<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Growth America &#187; Partnership</title>
	<atom:link href="http://www.smartgrowthamerica.org/category/partnership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrowthamerica.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 21:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partnership in the News: GroWNC Inspires &#8220;Regional Thinking&#8221; in North Carolina Counties</title>
		<link>http://www.smartgrowthamerica.org/2012/05/22/partnership-in-the-news-grownc-inspires-regional-thinking-in-north-carolina-counties/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/22/partnership-in-the-news-grownc-inspires-regional-thinking-in-north-carolina-counties/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:32:41 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[HUD Planning Grants]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>
		<category><![CDATA[Partnership in the News]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17510</guid>
		<description><![CDATA[The Smoky Mountain News <a href="http://www.smokymountainnews.com/component/k2/item/7049-grownc-inspires-neighboring-counties-to-think-like-a-region">reported recently</a> that 5 North Carolina counties are coming together with a project called GroWNC, which aims to get the entire Western NC region to think collectively about economic development strategies that include sustainability. GroWNC is currently holding meetings in all 5 counties- Haywood, Transylvania, Buncombe, Henderson and Madison- that will gain feedback on these economic development goals as well as information about residents and their concerns. Participants are being asked questions ranging from what they love most about Western North Carolina to individual demographics to their opinion on the project. <a href="http://www.smartgrowthamerica.org/2012/05/22/partnership-in-the-news-grownc-inspires-regional-thinking-in-north-carolina-counties/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>The Smoky Mountain News <a href="http://www.smokymountainnews.com/component/k2/item/7049-grownc-inspires-neighboring-counties-to-think-like-a-region">reported recently</a> that five North Carolina counties are coming together with a project called GroWNC, which aims to get the entire Western NC region to think collectively about economic development strategies that include sustainability. GroWNC is currently holding meetings in all five counties &#8211; Haywood, Transylvania, Buncombe, Henderson and Madison &#8211; that will gain feedback on these economic development goals as well as information about residents and their concerns. Participants are being asked questions ranging from what they love most about Western North Carolina to individual demographics to their opinion on the project.</p>
<p>The consortium will focus on seven key areas: jobs and economic development, housing, natural resources, cultural resources, energy, land use and transportation, and health and wellness. Among their goals are creating effective job training programs, exploring alternative energy options, increasing transportation choices, and promoting community health resources such as school gym classes and physical activity programs. GroWNC hopes that these goals will promote growth and interconnectivity between counties, rather than each county taking its own path. Carrie Runser-Turner, a senior planner at Land-of-Sky Regional Council, a multi-county planning and development organization, spoke about the importance of this regional focus:</p>
<blockquote><p> &#8221;GroWNC better conveys our goal of growing together as a region. Really, what we are trying to do is look at the choices we make in these areas [and] how they are interrelated.&#8221;</p></blockquote>
<p>GroWNC is funded by a 2010 Department of Housing and Urban Development Regional Planning grant through the Partnership for Sustainable Communities. For more on GroWNC, visit <a href="http://www.gro-wnc.org/">their site</a>.</p>
<p>For more on the Partnership for Sustainable Communities, visit <a href="http://www.smartgrowthamerica.org/partnership">www.smartgrowthamerica.org/partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/22/partnership-in-the-news-grownc-inspires-regional-thinking-in-north-carolina-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Metropolitan Agency for Planning Highlights Five Cook County Communities in New Report</title>
		<link>http://www.smartgrowthamerica.org/2012/05/09/chicago-metropolitan-agency-for-planning-highlights-four-cook-county-communities-in-new-report/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/09/chicago-metropolitan-agency-for-planning-highlights-four-cook-county-communities-in-new-report/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:42:15 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17358</guid>
		<description><![CDATA[The Chicago Metropolitan Agency for Planning (CMAP), in partnership with the Metropolitan Planning Council and the Metropolitan Mayors Caucus, has released a new report, <a href="http://www.cmap.illinois.gov/moving-forward/livable-communities-in-detail/-/asset_publisher/Q4En/content/homes-for-a-changing-region?isMovingForward=1">Homes for a Changing Region</a>, highlighting the work of five communities in West Cook County. These communities received Community Challenge grants from the Department of Housing and Urban Development (HUD). The report will provide housing supply and workforce data that will help the communities plan and acquire property for future affordable housing and mixed-use developments. <a href="http://www.smartgrowthamerica.org/2012/05/09/chicago-metropolitan-agency-for-planning-highlights-four-cook-county-communities-in-new-report/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Metropolitan Agency for Planning (CMAP), in partnership with the Metropolitan Planning Council and the Metropolitan Mayors Caucus, has released a new report, <a href="http://www.cmap.illinois.gov/moving-forward/livable-communities-in-detail/-/asset_publisher/Q4En/content/homes-for-a-changing-region?isMovingForward=1">Homes for a Changing Region</a>, highlighting the work of five communities in West Cook County. These communities received Community Challenge grants from the Department of Housing and Urban Development (HUD). The report will provide housing supply and workforce data that will help the communities plan and acquire property for future affordable housing and mixed-use developments.</p>
<p>CMAP&#8217;s study is also funded by a HUD grant through the Partnership for Sustainable Communities and is focused on supporting community-level change by providing subgrants to local municipalities. More than 60 projects will be completed through this regional grant.</p>
<p>For more on CMAP and the new housing study, visit <a href="http://www.cmap.illinois.gov/">their site</a>.</p>
<p>For more on the Partnership for Sustainable Communities, go to <a href="http://www.smartgrowthamerica.org/partnership">www.smartgrowthamerica.org/partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/09/chicago-metropolitan-agency-for-planning-highlights-four-cook-county-communities-in-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership in the News: HUD and Efficiency Maine Launch PowerSaver Loan Program</title>
		<link>http://www.smartgrowthamerica.org/2012/05/04/partnership-in-the-news-hud-and-efficiency-maine-launch-powersaver-loan-program/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/04/partnership-in-the-news-hud-and-efficiency-maine-launch-powersaver-loan-program/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:06:00 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Partnership in the News]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17168</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) recently began a pilot program for "PowerSaver", a new loan that will allow Maine homeowners to borrow up to $25,000 to make energy improvements. These improvements will be based on a list of proven measures developed by FHA and the Department of Energy (DOE) that will make weatherization and comfort improvements easy and affordable across the state. <a href="http://www.smartgrowthamerica.org/2012/05/04/partnership-in-the-news-hud-and-efficiency-maine-launch-powersaver-loan-program/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Administration (FHA) recently began a pilot program for &#8220;PowerSaver&#8221;, a new loan that will allow Maine homeowners to borrow up to $25,000 to make energy improvements. These improvements will be based on a list of proven measures developed by FHA and the Department of Energy (DOE) that will make weatherization and comfort improvements easy and affordable across the state. Maine currently has the oldest housing stock in the country, and is more dependent on heating oil than any other state. PowerSaver will offer a clear path to reducing consumption. Richard Burbank, President of Evergreen Home Performance, spoke about the importance of such programs to Maine residents:</p>
<blockquote><p>&#8220;PowerSaver is another financing tool in the toolkit. It&#8217;s one of the best options for many homeowners to pay for a comprehensive home energy upgrade and protect themselves from the devastating combination of high heating oil prices, inefficient old houses, and cold winters.&#8221;</p></blockquote>
<p>To learn more about the PowerSaver program and Efficiency Maine, visit <a href="http://www.efficiencymaine.com/pace">their site</a>.</p>
<p>To learn more about HUD and the Partnership for Sustainable Communities, visit <a href="http://www.smartgrowthamerica.org/partnership">www.smartgrowthamerica.org/partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/04/partnership-in-the-news-hud-and-efficiency-maine-launch-powersaver-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Sustainability: Denver, CO</title>
		<link>http://www.smartgrowthamerica.org/2012/05/03/spotlight-on-sustainability-denver-co/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/03/spotlight-on-sustainability-denver-co/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:43:28 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[HUD Challenge grants]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17251</guid>
		<description><![CDATA[In the areas of Denver surrounding the South Platte River, industrial buildings, coal-fired power plants, and blighted communities contrast with newer greenspace, trails, natural spaces and emerging mixed use developments. Over the past few decades, efforts at revitalization have made major progress in creating more walkable and recreational spaces, as well as cleaning up the river itself. But many of the surrounding neighborhoods and industrial areas are still disadvantaged, isolated, and underutilized. The City of Denver is now conducting a study to identify opportunities to spur economic development and revitalization in these communities. <a href="http://www.smartgrowthamerica.org/2012/05/03/spotlight-on-sustainability-denver-co/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>In the areas of Denver surrounding the South Platte River, industrial buildings, coal-fired power plants, and blighted communities contrast with newer greenspace, trails, natural spaces and emerging mixed use developments. Over the past few decades, efforts at revitalization have made major progress in creating more walkable and recreational spaces, as well as cleaning up the river itself. But many of the surrounding neighborhoods and industrial areas are still disadvantaged, isolated, and underutilized. The City of Denver is now conducting a study to identify opportunities to spur economic development and revitalization in these communities.</p>
<div id="attachment_17267" class="wp-caption alignright" style="width: 458px"><a href="http://www.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2012/05/confluence-park-.jpg"><img class=" wp-image-17267 " title="confluence park" src="http://www.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2012/05/confluence-park-.jpg" alt="" width="448" height="358" /></a><p class="wp-caption-text">Confluence Park, South Platte River, Denver. Photo from Flickr user tux404</p></div>
<p>With funding provided by an EPA Brownfields Area-Wide Planning grant through the Partnership for Sustainable Communities, an assessment of the 3,500 acres of land along Denver’s 11-mile portion of the South Platte, which contains 33 brownfield sites and intersects 14 of Denver’s 77 neighborhoods, is currently underway. It will identify specific areas that have the potential for redevelopment, but have suffered from disinvestment over the years. “We’ve been looking for sites that relate to significant public investments such as greenway improvements, storm drainage projects, flood plain removal, and rail transit that runs parallel to the river”, says Tim Watkins, Senior City Planner for the City of Denver, one of the planners working on the project.</p>
<p>Perhaps most importantly, this approach is also being integrated into transit-oriented development (TOD) projects in the area. The light rail and commuter rail system, FasTracks, is expanding rapidly, with 8 stations already built within walking distance of the river, and 4 more planned to open within the next 5 years. One such TOD effort, known as the Denver Livability Partnership,  is made possible through another Partnership for Sustainable Communities grant funded by both a HUD Community Challenge Grant and DOT’s TIGER II grant program. City planners consider this grant, along with the EPA brownfields redevelopment funding, to be “parallel investments” that will work towards the same goal of making these communities more connected to the river and the public green spaces around them.</p>
<p>An EPA green infrastructure grant is another opportunity to expand the connection between brownfields redevelopment and transit-oriented development. “We can start to explore innovative green infrastructure approaches” to redevelopment, says Courtland Hyser, a Senior City Planner for Denver also working on the brownfields project. Storm water quality treatment for infill development has typically occurred on a site-by-site basis. The City would like to explore the potential of consolidated water quality facilities at the regional and sub-regional scale, and to consider how this green infrastructure could complement neighborhood parks and greenways.</p>
<p>One of the most important aspects of the South Platte River project is the ongoing process of gaining feedback about the project from property owners and residents in the community. Planners have been identifying specific properties that are underutilized, such as warehouses without tenants (especially prevalent in the industrial sections), and reaching out to the property owners to “help them understand what opportunities they have”, says Watkins. “Brownfields are barriers to reuse of property. Our process will provide information and ideas to property owners that will help them to reposition themselves as the real estate market evolves.” By involving the surrounding residents and stakeholders in the process, these exploratory concepts will benefit not only individual property owners, but also the surrounding community and the City of Denver as a whole.</p>
<p>If your community received a Partnership for Sustainable Communities grant and you would like to share your success story, contact <a href="mailto:jholmberg@smartgrowthamerica.org">Jessica Holmberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/03/spotlight-on-sustainability-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinars: May 2012</title>
		<link>http://www.smartgrowthamerica.org/2012/05/02/upcoming-webinars-may-2012/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/02/upcoming-webinars-may-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:25:06 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17236</guid>
		<description><![CDATA[Tuesday, May 8, 3:00-4:00pm ET. Reimagining Rural: Green Building Boosts Economy in Howard, South Dakota. Register <a href="https://epa.connectsolutions.com/epasmartgrowth/">here</a>.

Thursday, May 17, 2:00-3:30pm ET. Innovative Energy Conservation Measures at Wastewater Treatment Facilities. Register<a href="https://www3.gotomeeting.com/register/679203742"> here</a>.
<ul>  <a href="http://www.smartgrowthamerica.org/2012/05/02/upcoming-webinars-may-2012/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday, May 8, 3:00-4:00pm ET. </strong>Reimagining Rural: Green Building Boosts Economy in Howard, South Dakota. Register <a href="https://epa.connectsolutions.com/epasmartgrowth/">here</a>.</p>
<ul>
<li>Join EPA&#8217;s Office of Sustainable Communities; Kathy Callies, Acting President of the Rural Learning Center; and Randy Perry, RLC&#8217;s former president, to learn how Howard, South Dakota, a community of 850 residents, came together to revitalize its local economy<strong></strong>.</li>
</ul>
<p><strong>Thursday, May 17, 2:00-3:30pm ET. </strong>Innovative Energy Conservation Measures at Wastewater Treatment Facilities. Register<a href="https://www3.gotomeeting.com/register/679203742"> here</a>.</p>
<ul>
<li>EPA will host a webinar on innovative energy conservation measures at wastewater treatment facilities. This webcast will focus on energy conservation and self-sufficiency, as well as the successful implementation of the various measures and energy recovery at the Sheboygan Regional Wastewater Treatment Plant in Wisconsin.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/02/upcoming-webinars-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership in the News: Ranson, West Virginia Unanimously Adopts New Plan and Zoning for Future Growth</title>
		<link>http://www.smartgrowthamerica.org/2012/05/02/partnership-in-the-news-ranson-west-virginia-unanimously-adopts-new-plan-and-zoning-for-future-growth/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/02/partnership-in-the-news-ranson-west-virginia-unanimously-adopts-new-plan-and-zoning-for-future-growth/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:38:41 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[HUD Challenge grants]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>
		<category><![CDATA[Partnership in the News]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17161</guid>
		<description><![CDATA[At a recent meeting of the Ranson City Council, members unanimously approved proposals that were two years in the making, adopting a new Comprehensive Plan and zoning code that will guide growth and development in the area for years to come. In all, 640 acres of Old Town Ranson and 1,000 acres of greenfield properties will be rezoned. Ranson, a rural town on the edge of the Baltimore-Washington region and the recipient of a HUD Community Challenge grant through the Partnership for Sustainable Communities, is starting to create a comprehensive plan for regional growth. <a href="http://www.smartgrowthamerica.org/2012/05/02/partnership-in-the-news-ranson-west-virginia-unanimously-adopts-new-plan-and-zoning-for-future-growth/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent meeting of the Ranson City Council, members unanimously approved proposals that were two years in the making, adopting a new Comprehensive Plan and zoning code that will guide growth and development in the area for years to come. In all, 640 acres of Old Town Ranson and 1,000 acres of greenfield properties will be rezoned. Ranson, a rural town on the edge of the Baltimore-Washington region and the recipient of a HUD Community Challenge grant through the Partnership for Sustainable Communities, is starting to create a comprehensive plan for regional growth. Ranson Mayor A. David Hamill says about the proposals:</p>
<blockquote><p>&#8220;There was never any doubt that these measures would pass into law. That&#8217;s because, from the beginning, we involved everybody- property owners, business people, developers, and elected officials from both Ranson and Charles Town. We all had a hand in turning our ideas into plans and ordinances. By making them law, we&#8217;re signaling to our partners in the federal agencies that funded the planning and to those considering investment in our region that we&#8217;re ready for a new era.&#8221;</p></blockquote>
<p>For more on the Ranson and Charles Town Comprehensive Plan, visit <a href="http://ransonrenewed.com/">their site</a>.</p>
<p>For more on the Partnership for Sustainable Communities, go to <a href="http://www.smartgrowthamerica.org/partnership">www.smartgrowthamerica.org/partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/02/partnership-in-the-news-ranson-west-virginia-unanimously-adopts-new-plan-and-zoning-for-future-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the National Conversation: Seeking New Ideas in Community Planning, Design and Development</title>
		<link>http://www.smartgrowthamerica.org/2012/05/02/join-the-national-conversation-seeking-new-ideas-in-community-planning-design-and-development/</link>
		<comments>http://www.smartgrowthamerica.org/2012/05/02/join-the-national-conversation-seeking-new-ideas-in-community-planning-design-and-development/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:37:39 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Smart Growth Network]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17174</guid>
		<description><![CDATA[What's your vision for the future of your community? Join the Smart Growth Network (SGN) in the first national conversation about how neighborhoods and regions could be planned, designed and developed to meet the needs of current and future generations. This conversation will occur over the next 12-18 months in a range of media, including a compendium of emerging issues, webinars, blogs, videos and more. SGN is seeking short papers that discuss a particular issue that communities will be facing in the next 15 years. <a href="http://www.smartgrowthamerica.org/2012/05/02/join-the-national-conversation-seeking-new-ideas-in-community-planning-design-and-development/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s your vision for the future of your community? Join the Smart Growth Network (SGN) in the first national conversation about how neighborhoods and regions could be planned, designed and developed to meet the needs of current and future generations. This conversation will occur over the next 12-18 months in a range of media, including a compendium of emerging issues, webinars, blogs, videos and more. SGN is seeking short papers that discuss a particular issue that communities will be facing in the next 15 years.</p>
<p>Papers will address such questions as: How can practitioners and organizations best position themselves to navigate emerging trends? Also, what issues do local governments, community leaders and advocates need to be prepared to address to ensure strong, healthy, sustainable and livable communities? Your answers to these and other questions will help inform SGN partner organizations, including government entities, non-governmental organizations and private-sector interests, about strategies to help communities grow in ways that strengthen the economy, protect the environment, and improve the quality of life.</p>
<p>Papers will be due June 30. A review team will select 20-40 papers to be published in a compendium before the 2013 New Partners for Smart Growth Conference. For more information on the national conversation, visit the <a href="http://www.smartgrowth.org/nationalconversation/">Smart Growth Network site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/05/02/join-the-national-conversation-seeking-new-ideas-in-community-planning-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership in the News: City of Wichita Votes to Participate in $1.5 million HUD grant</title>
		<link>http://www.smartgrowthamerica.org/2012/04/27/partnership-in-the-news-city-of-wichita-votes-to-participate-in-1-5-million-hud-grant/</link>
		<comments>http://www.smartgrowthamerica.org/2012/04/27/partnership-in-the-news-city-of-wichita-votes-to-participate-in-1-5-million-hud-grant/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:04:58 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[HUD Planning Grants]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Partnership in the News]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=17129</guid>
		<description><![CDATA[The Wichita Eagle reported recently that the Wichita City Council voted 6-1 to join Sedgwick County in participating in a Regional Area Economic Partnership funded by a Department of Housing and Urban Development Regional Planning grant. The Regional Area Economic Partnership (REAP) will focus on producing a sustainable community plan to address transportation, water, and health issues. REAP has an existing 23-member consortium that includes 4 other counties as well as Wichita State University. <a href="http://www.smartgrowthamerica.org/2012/04/27/partnership-in-the-news-city-of-wichita-votes-to-participate-in-1-5-million-hud-grant/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>The Wichita Eagle <a href="http://www.kansas.com/2012/04/17/2300755/wichita-joins-sedgwick-county.html">reported recently</a> that the Wichita City Council voted 6-1 to join Sedgwick County in participating in a Regional Area Economic Partnership funded by a Department of Housing and Urban Development Regional Planning grant. The Regional Area Economic Partnership (REAP) will focus on producing a sustainable community plan to address transportation, water, and health issues. REAP has an existing 23-member consortium that includes 4 other counties as well as Wichita State University.</p>
<p>Wichita resident Hoyt Hillman addressed the City Council about water issues:</p>
<blockquote><p>&#8220;This has been a lifelong issue&#8230; Your positive vote today will initiate regional discussion to identify ways to reduce costs to do business in South-Central Kansas. These small communities need economic development, and they want to spend their tax funds very wisely. An enhanced regional economy means jobs. Very simply, it&#8217;s going to help.&#8221;</p></blockquote>
<p>To learn more about REAP and its Regional Planning grant, visit <a href="http://www.reap-ks.org/">their site</a>.</p>
<p>To learn more about the Partnership for Sustainable Communities, go to <a href="http://www.smartgrowthamerica.org/partnership">http://www.smartgrowthamerica.org/partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/04/27/partnership-in-the-news-city-of-wichita-votes-to-participate-in-1-5-million-hud-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis, TN Aerotropolis holds forum on new economic and redevelopment strategy</title>
		<link>http://www.smartgrowthamerica.org/2012/04/18/memphis-tn-aerotropolis-holds-forum-on-new-economic-and-redevelopment-strategy/</link>
		<comments>http://www.smartgrowthamerica.org/2012/04/18/memphis-tn-aerotropolis-holds-forum-on-new-economic-and-redevelopment-strategy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:51:46 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=16862</guid>
		<description><![CDATA[Memphis, Tennessee, a HUD Community Challenge grantee, held a forum last week to re-energize its regional economic and redevelopment strategy, which promises to generate over 1,500 new jobs with over $500 million worth of investment. 60 public, private, and non-profit groups are working together to bolster the regional job market, rehabilitate vacant and blighted housing, and improve transportation opportunities. <a href="http://www.smartgrowthamerica.org/2012/04/18/memphis-tn-aerotropolis-holds-forum-on-new-economic-and-redevelopment-strategy/"><br /><img src="http://smartgrowthamerica.org/images/read-more.png"></a>]]></description>
			<content:encoded><![CDATA[<p>Memphis, Tennessee, a HUD Community Challenge grantee, held a forum last week to  re-energize its regional economic and redevelopment strategy, which promises to generate over 1,500 new jobs with over $500 million worth of investment. 60 public, private, and non-profit groups are working together to bolster the regional job market, rehabilitate vacant and blighted housing, and improve transportation opportunities.</p>
<p>The Memphis area &#8220;<a href="http://www.memphischamber.com/Economic-Development/Aerotropolis.aspx" target="_blank">aerotropolis</a>,&#8221; the largest of its kind in the nation, is an economic hub that extends from a large airport to distribution centers, offices, hotels, and convention centers through a network of interconnected road and rail lines. Tennessee senator Lamar Alexander has supported the project since it began, saying, &#8220;You have an unmatched air cargo center&#8230; Aim for the top, there&#8217;s more room there.&#8221;</p>
<p>HUD Secretary Shaun Donovan also spoke at the forum, lending his support to the regionally-based strategy:</p>
<blockquote><p>&#8220;Memphis knows what&#8217;s best for Memphis. Our job in Washington isn&#8217;t to tell you how to create jobs &#8211; you&#8217;ve proven you know how to do that. It&#8217;s to ensure what we&#8217;re doing isn&#8217;t working against the needs of the regional economies your businesses depend on &#8211; but in support of them. That is the goal of the Partnership for Sustainable Communities HUD forged with the Department of Transportation and the Environmental Protection Agency.&#8221;</p></blockquote>
<p>The Secretary&#8217;s full remarks can be found <a href="http://portal.hud.gov/hudportal/HUD?src=/press/speeches_remarks_statements/2012/Speech_04102012" target="_blank">on HUD&#8217;s website</a> and more information on the Aerotropolis can be found on the <a href="http://www.memphischamber.com/Economic-Development/Aerotropolis.aspx" target="_blank">Greater Memphis Chamber&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartgrowthamerica.org/2012/04/18/memphis-tn-aerotropolis-holds-forum-on-new-economic-and-redevelopment-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnership in the News: Tucson&#8217;s Sun Link Streetcar Project Kicks Off</title>
		<link>http://www.smartgrowthamerica.org/2012/04/13/partnership-in-the-news-tucsons-sun-link-streetcar-project-kicks-off/</link>
		<comments>http://www.smartgrowthamerica.org/2012/04/13/partnership-in-the-news-tucsons-sun-link-streetcar-project-kicks-off/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:30:32 +0000</pubDate>
		<dc:creator>Emily Porcari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Partnership in the News]]></category>
		<category><![CDATA[TIGER]]></category>

		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=16835</guid>
