<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Growth America</title>
	<atom:link href="http://www.smartgrowthamerica.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrowthamerica.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 14:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Deerfield Beach aims to implement &#8216;complete streets&#8217; with help from Smart Growth America by John Helfrich</title>
		<link>http://www.smartgrowthamerica.org/2012/02/14/deerfield-beach-aims-to-implement-complete-streets-with-help-from-smart-growth-america/#comment-3275</link>
		<dc:creator>John Helfrich</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=15558#comment-3275</guid>
		<description>What a concept! City planning that &quot;enables safe, attractive, and comfortable access and travel for commuters of all ages and abilities, including pedestrians, bicyclists, motorists and public transit riders.” We live in Toronto, Canada, a city that&#039;s seen rapid change and enormous growth since the 1950&#039;s. It seems that every new initiative for accessibility and safe travel comes at the expense of another group of travelers. Bike lanes been installed and removed. Cost-effective streetcar lines have eliminated accessibility and divided the neighbourhood against itself. I can&#039;t tell if it&#039;s poor city-planning or simply that we don&#039;t have wide enough streets to manage the movement of our population. We desperately need some &quot;smart growth&quot;.</description>
		<content:encoded><![CDATA[<p>What a concept! City planning that &#8220;enables safe, attractive, and comfortable access and travel for commuters of all ages and abilities, including pedestrians, bicyclists, motorists and public transit riders.” We live in Toronto, Canada, a city that&#8217;s seen rapid change and enormous growth since the 1950&#8242;s. It seems that every new initiative for accessibility and safe travel comes at the expense of another group of travelers. Bike lanes been installed and removed. Cost-effective streetcar lines have eliminated accessibility and divided the neighbourhood against itself. I can&#8217;t tell if it&#8217;s poor city-planning or simply that we don&#8217;t have wide enough streets to manage the movement of our population. We desperately need some &#8220;smart growth&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Transportation Secretary LaHood Announces Fourth Round of Funding Under Highly Successful TIGER Program by Alex Dodds</title>
		<link>http://www.smartgrowthamerica.org/2012/01/31/u-s-transportation-secretary-lahood-announces-fourth-round-of-funding-under-highly-successful-tiger-program/#comment-3273</link>
		<dc:creator>Alex Dodds</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=15156#comment-3273</guid>
		<description>Hi Vanita -
You can log in to the TIGER preapplication program here: http://tiger4preapp.deloittefed.com/PreApp/Account/Register.aspx?ReturnUrl=%2fpreapp%2f

Hope that helps!
Alex</description>
		<content:encoded><![CDATA[<p>Hi Vanita -<br />
You can log in to the TIGER preapplication program here: <a href="http://tiger4preapp.deloittefed.com/PreApp/Account/Register.aspx?ReturnUrl=%2fpreapp%2f" rel="nofollow">http://tiger4preapp.deloittefed.com/PreApp/Account/Register.aspx?ReturnUrl=%2fpreapp%2f</a></p>
<p>Hope that helps!<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Transportation Secretary LaHood Announces Fourth Round of Funding Under Highly Successful TIGER Program by Vanita Menapace</title>
		<link>http://www.smartgrowthamerica.org/2012/01/31/u-s-transportation-secretary-lahood-announces-fourth-round-of-funding-under-highly-successful-tiger-program/#comment-3272</link>
		<dc:creator>Vanita Menapace</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=15156#comment-3272</guid>
		<description>Not clear on how to apply for a Tiger IV grant.</description>
		<content:encoded><![CDATA[<p>Not clear on how to apply for a Tiger IV grant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Growth America and National Brownfields Coalition unite to revitalize blighted areas by LENNIE ARAUJO</title>
		<link>http://www.smartgrowthamerica.org/2012/02/01/smart-growth-america-and-national-brownfields-coalition-unite-to-revitalize-blighted-areas/#comment-3258</link>
		<dc:creator>LENNIE ARAUJO</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=15241#comment-3258</guid>
		<description>I very interested in Brownfields redevelopment to the extent that my exposure to them as an urban designer and planner and work in development coordination in the US, Canada, Puerto Rico, Portugal and Latin America has given me an edge in project management and coordination of mixed-use sustainable development projects and urban revitalization. 
In my project manager position I have been responsible for design development, day-to-day managing and coordinating stakeholders, community consultation, drafting policy documents and reports, liaison with external consultant team, clients, and community outreach on several major Strategic Growth Area Implementation Plans.
Some of my accomplishments include work in a regeneration project which received the US Environmental Protection Agency’s Excellence in Brownfields Redevelopment Award</description>
		<content:encoded><![CDATA[<p>I very interested in Brownfields redevelopment to the extent that my exposure to them as an urban designer and planner and work in development coordination in the US, Canada, Puerto Rico, Portugal and Latin America has given me an edge in project management and coordination of mixed-use sustainable development projects and urban revitalization.<br />
In my project manager position I have been responsible for design development, day-to-day managing and coordinating stakeholders, community consultation, drafting policy documents and reports, liaison with external consultant team, clients, and community outreach on several major Strategic Growth Area Implementation Plans.<br />
Some of my accomplishments include work in a regeneration project which received the US Environmental Protection Agency’s Excellence in Brownfields Redevelopment Award</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septic tanks and development policy, or: How to win over one of the world&#8217;s toughest audiences by Shoreman</title>
		<link>http://www.smartgrowthamerica.org/2011/10/19/septic-tanks-and-development-policy-or-how-to-win-over-one-of-the-worlds-toughest-audiences/#comment-3190</link>
		<dc:creator>Shoreman</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=13243#comment-3190</guid>
		<description>Unfortunately, Maryland&#039;s calculations with regard to WWTP are wrong, blantantly wrong.  If you want the truth do the comparison yourself using the Chesapeake Bay Foundation&#039;s nitrogen footprint calculator.  Sadly, MDP lies will never save the bay, just their lame jobs!</description>
		<content:encoded><![CDATA[<p>Unfortunately, Maryland&#8217;s calculations with regard to WWTP are wrong, blantantly wrong.  If you want the truth do the comparison yourself using the Chesapeake Bay Foundation&#8217;s nitrogen footprint calculator.  Sadly, MDP lies will never save the bay, just their lame jobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 communities selected to receive free smart growth technical assistance by Monica Thompson</title>
		<link>http://www.smartgrowthamerica.org/2011/11/16/15-communities-selected-to-receive-free-smart-growth-technical-assistance/#comment-3187</link>
		<dc:creator>Monica Thompson</dc:creator>
		<pubDate>Sun, 15 Jan 2012 01:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=13813#comment-3187</guid>
		<description>The only sad thing about articles such as this one is that the federal government is choosing to support only 15 smart growth initiatives nationwide with what amounts to technical assistance.  If the Washington crowd could realize that urban sprawl is causing us to be motivated to go to war, to spend much more than necessary on road-building, to pollute our air through vehicle emissions, and to lose or corrupt some of our magnificent scenery that should attract more international tourists, maybe technical assistance would be a bit more widely available to metropolitan areas.

Just a thought.</description>
		<content:encoded><![CDATA[<p>The only sad thing about articles such as this one is that the federal government is choosing to support only 15 smart growth initiatives nationwide with what amounts to technical assistance.  If the Washington crowd could realize that urban sprawl is causing us to be motivated to go to war, to spend much more than necessary on road-building, to pollute our air through vehicle emissions, and to lose or corrupt some of our magnificent scenery that should attract more international tourists, maybe technical assistance would be a bit more widely available to metropolitan areas.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 communities selected to receive free smart growth technical assistance by Roger Millar</title>
		<link>http://www.smartgrowthamerica.org/2011/11/16/15-communities-selected-to-receive-free-smart-growth-technical-assistance/#comment-3095</link>
		<dc:creator>Roger Millar</dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=13813#comment-3095</guid>
		<description>The technical assistance is funded by the federal government and thus by those who pay federal taxes (See http://www.epa.gov/smartgrowth/buildingblocks.htm for more details about the program). No direct funds are being distributed to communities as part of this grant; the assistance is actually in the form of a workshop; and the workshop comes with zero federal requirements for action. The technical assistance workshops are designed to give local governments better tools to make local decisions about how resources are used.</description>
		<content:encoded><![CDATA[<p>The technical assistance is funded by the federal government and thus by those who pay federal taxes (See <a href="http://www.epa.gov/smartgrowth/buildingblocks.htm" rel="nofollow">http://www.epa.gov/smartgrowth/buildingblocks.htm</a> for more details about the program). No direct funds are being distributed to communities as part of this grant; the assistance is actually in the form of a workshop; and the workshop comes with zero federal requirements for action. The technical assistance workshops are designed to give local governments better tools to make local decisions about how resources are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The benefits of Washington DC&#8217;s Metro by Tysons Engineer</title>
		<link>http://www.smartgrowthamerica.org/2011/12/12/the-benefits-of-washington-dcs-metro/#comment-3091</link>
		<dc:creator>Tysons Engineer</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=14400#comment-3091</guid>
		<description>Great story. I think you correctly point out the value that has been added by Metro, not only in Washington DC but in the Northern Virginia and Maryland region. When people say WMATA is not fiscally solvent on its own merit I think they are missing out the hidden benefits that having a viable mass transit system brings economically to a region. Numerous federal and private corporations site one of the reasons for office relocation to this region is the metro system which allows for the work force to access both the office and client sites in minutes as opposed to hours with cars. Additionally most economic reports on metro don&#039;t provide the hidden cost benefit of the reduction of road that Metro provides as an allowance, and as every traffic engineer knows behind road projects is the initial capital cost as well as the crippling maintenance costs that are encountered with most highway projects.</description>
		<content:encoded><![CDATA[<p>Great story. I think you correctly point out the value that has been added by Metro, not only in Washington DC but in the Northern Virginia and Maryland region. When people say WMATA is not fiscally solvent on its own merit I think they are missing out the hidden benefits that having a viable mass transit system brings economically to a region. Numerous federal and private corporations site one of the reasons for office relocation to this region is the metro system which allows for the work force to access both the office and client sites in minutes as opposed to hours with cars. Additionally most economic reports on metro don&#8217;t provide the hidden cost benefit of the reduction of road that Metro provides as an allowance, and as every traffic engineer knows behind road projects is the initial capital cost as well as the crippling maintenance costs that are encountered with most highway projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speak out for EPA&#8217;s Office of Sustainable Communities by Thomas Lofft</title>
		<link>http://www.smartgrowthamerica.org/2011/12/09/speak-out-for-epas-office-of-sustainable-communities/#comment-3058</link>
		<dc:creator>Thomas Lofft</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=14240#comment-3058</guid>
		<description>I have never seen any actual examples of this office&#039;s efforts or accomplishments.  When was it initiated? What has been its budget? Who are its administrators? What are their qualifications and personal accomplishments? What has the agency accomplished? What justifies its continued existence vs. assigning its responsibilities to some other more productive agency?</description>
		<content:encoded><![CDATA[<p>I have never seen any actual examples of this office&#8217;s efforts or accomplishments.  When was it initiated? What has been its budget? Who are its administrators? What are their qualifications and personal accomplishments? What has the agency accomplished? What justifies its continued existence vs. assigning its responsibilities to some other more productive agency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speak out for EPA&#8217;s Office of Sustainable Communities by Charnel Hill-George</title>
		<link>http://www.smartgrowthamerica.org/2011/12/09/speak-out-for-epas-office-of-sustainable-communities/#comment-3055</link>
		<dc:creator>Charnel Hill-George</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthamerica.org/?p=14240#comment-3055</guid>
		<description>South Dakota needs the Office Sustainable Communities to reach out to us. Please do not let the Office get cut before the sustainability purposes are started.
Thank you for helping South Dakotans work together for sustainable solutions for ourselves that works with the rest of America!--Peever, SD</description>
		<content:encoded><![CDATA[<p>South Dakota needs the Office Sustainable Communities to reach out to us. Please do not let the Office get cut before the sustainability purposes are started.<br />
Thank you for helping South Dakotans work together for sustainable solutions for ourselves that works with the rest of America!&#8211;Peever, SD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

